{
	"$schema": "https://shadcn-svelte.com/schema/registry-item.json",
	"name": "svgs",
	"type": "registry:component",
	"description": "Shared SVG logo and icon components",
	"files": [
		{
			"content": "<script lang=\"ts\">\n\timport type { SVGAttributes } from \"svelte/elements\";\n\n\tlet { ...props }: SVGAttributes<SVGSVGElement> = $props();\n</script>\n\n<svg\n\tviewBox=\"0 0 93 20\"\n\txmlns=\"http://www.w3.org/2000/svg\"\n\twidth=\"1em\"\n\theight=\"1em\"\n\tfill=\"none\"\n\t{...props}\n>\n\t<path\n\t\tfill=\"#FF7E23\"\n\t\tfill-rule=\"evenodd\"\n\t\td=\"M6.815 19.719c4.869 0 7.122-2.254 7.122-5.494 0-2.845-1.83-4.79-4.197-5.352 1.662-.647 2.844-2.028 2.844-4.028 0-2.59-1.94-4.845-5.911-4.845H0v19.719h6.815ZM3.096 8V2.733h3.322c2.028 0 3.097.958 3.097 2.535C9.515 6.873 8.417 8 6.389 8H3.096Zm7.742 5.747c0-1.944-1.24-3.324-4.196-3.324H3.096v6.563h3.577c2.928 0 4.165-1.24 4.165-3.24Zm18.78-.226H18.043c.452 2.59 2.48 3.888 4.814 3.888 1.943 0 2.983-.507 4.055-1.353l1.717 1.634C27.335 19.157 25.476 20 22.774 20c-3.687 0-7.716-2.507-7.716-7.578 0-5.1 4.14-7.632 7.432-7.632 3.325 0 7.831 2.533 7.127 8.73Zm-11.545-2.255h8.813c-.28-2.59-2.505-3.86-4.39-3.86-1.86.003-3.945 1.27-4.423 3.86Zm19.874-6.479c-3.293 0-7.263 2.48-7.263 7.607 0 5.126 3.97 7.606 7.263 7.606 2.535 0 4.281-1.466 4.872-2.677h.168v2.393h3.041V5.068h-3.041v2.394h-.168c-.591-1.211-2.337-2.675-4.872-2.675Zm.395 2.706c2.279 0 4.73 1.632 4.73 4.9 0 3.27-2.449 4.903-4.73 4.9-2.28 0-4.701-1.633-4.701-4.9 0-3.265 2.42-4.9 4.7-4.9Zm20.832 1.913 2.366-1.07c-1.323-2.364-3.603-3.546-6.252-3.549-3.322 0-7.574 2.533-7.574 7.633 0 5.097 4.252 7.578 7.574 7.578 2.676 0 4.927-1.154 6.279-3.521l-2.393-1.07c-.874 1.183-2.056 1.887-3.857 1.887-2.167 0-4.646-1.634-4.646-4.874 0-3.295 2.48-4.929 4.646-4.929 1.801 0 2.986.733 3.857 1.915ZM69.871 20c3.35 0 7.602-2.48 7.602-7.578 0-5.1-4.251-7.632-7.602-7.632s-7.603 2.533-7.603 7.632c0 5.098 4.252 7.578 7.603 7.578Zm.002-2.704c-2.166 0-4.645-1.634-4.645-4.873 0-3.295 2.476-4.93 4.645-4.93 2.17 0 4.646 1.635 4.646 4.93 0 3.24-2.477 4.873-4.646 4.873Zm22.858 2.423V11.24c0-4.564-2.757-6.45-5.489-6.45-3.18 0-4.758 2.477-5.04 3.323V5.071h-3.04v14.645h3.04v-8.76c.14-1.237 1.493-3.491 3.998-3.491 1.857 0 3.49 1.156 3.49 3.943v8.31h3.041Z\"\n\t\tclip-rule=\"evenodd\"\n\t/>\n</svg>\n",
			"type": "registry:component",
			"target": "svgs/beacon.svelte"
		},
		{
			"content": "<script lang=\"ts\">\n\timport type { SVGAttributes } from \"svelte/elements\";\n\n\tlet { ...props }: SVGAttributes<SVGSVGElement> = $props();\n</script>\n\n<svg\n\txmlns=\"http://www.w3.org/2000/svg\"\n\tviewBox=\"0 45.65 160 68.7\"\n\tfill=\"currentColor\"\n\twidth=\"1em\"\n\theight=\"1em\"\n\t{...props}\n>\n\t<path\n\t\td=\"M75.61 106.195c-14.747 0-21.962-8.468-21.962-19.136s10.04-24.157 24.782-24.157c14.746 0 21.96 8.47 21.96 19.137 0 10.668-10.038 24.156-24.78 24.156Zm.624-13.488c5.02 0 8.473-4.707 8.473-9.727 0-5.02-2.512-6.273-6.902-6.273-4.395 0-8.473 4.703-8.473 9.723 0 5.02 2.512 6.277 6.902 6.277Zm39.844 12.547h-15.371l12.547-57.098h15.375l-12.55 56.785Zm0 0\"\n\t/>\n\t<path\n\t\tfill-rule=\"evenodd\"\n\t\td=\"M30.117 106.195c-4.707 0-9.41-1.566-11.922-5.332l-.941 4.39L0 114.353l1.883-9.098L14.43 48.156h15.375L25.41 68.234c3.453-3.765 6.902-5.332 11.297-5.332 9.41 0 15.371 5.961 15.371 17.254 0 11.293-7.215 26.04-21.96 26.04Zm5.961-22.902c0 5.336-3.766 9.414-8.785 9.414-5.02 0-5.332-.941-6.902-2.824l2.511-10.352c1.883-1.883 3.766-2.824 6.274-2.824 3.765 0 6.902 2.824 6.902 6.902Zm0 0\"\n\t/>\n\t<path\n\t\td=\"M144.629 106.195c-8.785 0-15.375-3.136-15.375-10.351 0-7.215 0-2.196.316-3.137l3.45-15.375h-6.903l3.137-13.176h6.902l2.512-11.293 17.254-7.215-1.883 7.215-2.508 11.293H160l-3.137 13.176h-8.472l-2.196 10.04v1.882c0 1.883 1.254 3.453 3.766 3.453 2.508 0 1.883 0 2.195-.316v12.238c-1.566 1.254-4.39 1.566-7.215 1.566Zm0 0\"\n\t/>\n</svg>\n",
			"type": "registry:component",
			"target": "svgs/bolt.svelte"
		},
		{
			"content": "<script lang=\"ts\">\n\timport type { SVGAttributes } from \"svelte/elements\";\n\n\tlet { ...props }: SVGAttributes<SVGSVGElement> = $props();\n</script>\n\n<svg\n\twidth=\"1em\"\n\theight=\"1em\"\n\tviewBox=\"0 0 52 28\"\n\tfill=\"none\"\n\txmlns=\"http://www.w3.org/2000/svg\"\n\t{...props}\n>\n\t<path\n\t\tfill-rule=\"evenodd\"\n\t\tclip-rule=\"evenodd\"\n\t\td=\"M51.2293 8.37685C51.2293 7.76429 50.7317 7.26562 50.1181 7.26562C49.5033 7.26562 49.0068 7.76429 49.0068 8.37685V10.7143C49.0068 11.3302 49.5033 11.8288 50.1181 11.8288C50.7317 11.8288 51.2293 11.3302 51.2293 10.7143V8.37685ZM45.1136 5.30654C45.1136 4.69288 44.6172 4.19531 43.988 4.19531C43.3744 4.19531 42.8779 4.69288 42.8779 5.30654V10.7123C42.8779 11.3282 43.3744 11.8268 43.988 11.8268C44.6172 11.8268 45.1136 11.3282 45.1136 10.7123V5.30654ZM38.9853 1.11012C38.9853 0.495352 38.4877 0 37.8741 0C37.2604 0 36.7617 0.495352 36.7617 1.11012V12.93C36.7617 13.5481 37.2604 14.0446 37.8741 14.0446C38.4877 14.0446 38.9853 13.5481 38.9853 12.93V1.11012ZM32.8551 5.30654C32.8551 4.69288 32.3587 4.19531 31.7439 4.19531C31.1291 4.19531 30.6338 4.69288 30.6338 5.30654V10.7123C30.6338 11.3282 31.1291 11.8268 31.7439 11.8268C32.3587 11.8268 32.8551 11.3282 32.8551 10.7123V5.30654ZM26.7254 8.37685C26.7254 7.76429 26.23 7.26562 25.6197 7.26562C25.0038 7.26562 24.5029 7.76429 24.5029 8.37685V10.7143C24.5029 11.3302 25.0038 11.8288 25.6197 11.8288C26.23 11.8288 26.7254 11.3302 26.7254 10.7143V8.37685ZM20.6103 5.30654C20.6103 4.69288 20.1083 4.19531 19.4936 4.19531C18.8788 4.19531 18.3779 4.69288 18.3779 5.30654V10.7123C18.3779 11.3282 18.8788 11.8268 19.4936 11.8268C20.1083 11.8268 20.6103 11.3282 20.6103 10.7123V5.30654ZM14.4801 1.11012C14.4801 0.495352 13.9814 0 13.3655 0C12.7541 0 12.251 0.495352 12.251 1.11012V12.93C12.251 13.5481 12.7541 14.0446 13.3655 14.0446C13.9814 14.0446 14.4801 13.5481 14.4801 12.93V1.11012ZM8.35617 5.30654C8.35617 4.69288 7.85418 4.19531 7.24273 4.19531C6.62686 4.19531 6.12598 4.69288 6.12598 5.30654V10.7123C6.12598 11.3282 6.62686 11.8268 7.24273 11.8268C7.85418 11.8268 8.35617 11.3282 8.35617 10.7123V5.30654ZM2.23019 8.37685C2.23019 7.76429 1.72931 7.26562 1.11454 7.26562C0.500881 7.26562 0 7.76429 0 8.37685V10.7143C0 11.3302 0.500881 11.8288 1.11454 11.8288C1.72931 11.8288 2.23019 11.3302 2.23019 10.7143V8.37685ZM25.2545 18.0665C25.186 18.0488 24.1588 17.7812 23.0642 17.7812C20.9954 17.7812 19.7471 18.9002 19.7471 20.5643C19.7471 22.0404 20.7897 22.7735 22.0436 23.1693C22.1818 23.2157 22.3864 23.2777 22.5213 23.3241C23.0807 23.4988 23.523 23.7598 23.523 24.2109C23.523 24.7151 23.0089 25.0413 21.8921 25.0413C20.9114 25.0413 19.9693 24.7615 19.7692 24.7106V26.7606C19.8809 26.7849 20.9998 27.0028 22.1951 27.0028C23.9133 27.0028 25.8804 26.252 25.8804 24.0163C25.8804 22.9316 25.2158 21.9331 23.7585 21.4687L23.1382 21.2719C22.7689 21.1547 22.1088 20.9657 22.1088 20.4239C22.1088 19.9949 22.5987 19.6941 23.4998 19.6941C24.276 19.6941 25.2203 19.955 25.2545 19.9683V18.0665ZM41.9169 20.0469C43.246 20.0469 44.2389 21.0951 44.2389 22.3887C44.2389 23.6824 43.246 24.7306 41.9169 24.7306C40.5824 24.7306 39.5928 23.6824 39.5928 22.3887C39.5928 21.0951 40.5824 20.0469 41.9169 20.0469ZM46.6202 22.3898C46.6202 19.8445 44.6542 17.7812 41.9176 17.7812C39.1788 17.7812 37.2129 19.8445 37.2129 22.3898C37.2129 24.934 39.1788 26.9983 41.9176 26.9983C44.6542 26.9983 46.6202 24.934 46.6202 22.3898ZM11.4013 18.0975C11.1901 18.0378 10.4095 17.7812 9.35242 17.7812C6.62025 17.7812 4.6123 19.7284 4.6123 22.3898C4.6123 25.2569 6.82701 26.9983 9.35242 26.9983C10.3564 26.9983 11.1215 26.7606 11.4013 26.6821V24.2916C11.3051 24.3458 10.5709 24.7637 9.51275 24.7637C8.01674 24.7637 7.05147 23.7111 7.05147 22.3898C7.05147 21.0243 8.05876 20.0148 9.51275 20.0148C10.5886 20.0148 11.3117 20.4427 11.4013 20.4891V18.0975ZM34.8467 18.0975C34.6355 18.0378 33.8538 17.7812 32.799 17.7812C30.0624 17.7812 28.0566 19.7284 28.0566 22.3898C28.0566 25.2569 30.2725 26.9983 32.799 26.9983C33.7974 26.9983 34.5648 26.7606 34.8467 26.6821V24.2916C34.7483 24.3458 34.0141 24.7637 32.9582 24.7637C31.4633 24.7637 30.498 23.7111 30.498 22.3898C30.498 21.0243 31.5053 20.0148 32.9582 20.0148C34.0318 20.0148 34.7572 20.4427 34.8467 20.4891V18.0975ZM14.4893 26.8406H16.736V17.9375H14.4893V26.8406Z\"\n\t\tfill=\"currentColor\"\n\t/>\n</svg>\n",
			"type": "registry:component",
			"target": "svgs/cisco.svelte"
		},
		{
			"content": "<script lang=\"ts\">\n\timport type { SVGAttributes } from \"svelte/elements\";\n\n\tlet { ...props }: SVGAttributes<SVGSVGElement> = $props();\n</script>\n\n<svg {...props} preserveAspectRatio=\"xMidYMid\" viewBox=\"0 0 256 257\">\n\t<path\n\t\tfill=\"#D97757\"\n\t\td=\"m50.228 170.321 50.357-28.257.843-2.463-.843-1.361h-2.462l-8.426-.518-28.775-.778-24.952-1.037-24.175-1.296-6.092-1.297L0 125.796l.583-3.759 5.12-3.434 7.324.648 16.202 1.101 24.304 1.685 17.629 1.037 26.118 2.722h4.148l.583-1.685-1.426-1.037-1.101-1.037-25.147-17.045-27.22-18.017-14.258-10.37-7.713-5.25-3.888-4.925-1.685-10.758 7-7.713 9.397.649 2.398.648 9.527 7.323 20.35 15.75L94.817 91.9l3.889 3.24 1.555-1.102.195-.777-1.75-2.917-14.453-26.118-15.425-26.572-6.87-11.018-1.814-6.61c-.648-2.723-1.102-4.991-1.102-7.778l7.972-10.823L71.42 0 82.05 1.426l4.472 3.888 6.61 15.101 10.694 23.786 16.591 32.34 4.861 9.592 2.592 8.879.973 2.722h1.685v-1.556l1.36-18.211 2.528-22.36 2.463-28.776.843-8.1 4.018-9.722 7.971-5.25 6.222 2.981 5.12 7.324-.713 4.73-3.046 19.768-5.962 30.98-3.889 20.739h2.268l2.593-2.593 10.499-13.934 17.628-22.036 7.778-8.749 9.073-9.657 5.833-4.601h11.018l8.1 12.055-3.628 12.443-11.342 14.388-9.398 12.184-13.48 18.147-8.426 14.518.778 1.166 2.01-.194 30.46-6.481 16.462-2.982 19.637-3.37 8.88 4.148.971 4.213-3.5 8.62-20.998 5.184-24.628 4.926-36.682 8.685-.454.324.519.648 16.526 1.555 7.065.389h17.304l32.21 2.398 8.426 5.574 5.055 6.805-.843 5.184-12.962 6.611-17.498-4.148-40.83-9.721-14-3.5h-1.944v1.167l11.666 11.406 21.387 19.314 26.767 24.887 1.36 6.157-3.434 4.86-3.63-.518-23.526-17.693-9.073-7.972-20.545-17.304h-1.36v1.814l4.73 6.935 25.017 37.59 1.296 11.536-1.814 3.76-6.481 2.268-7.13-1.297-14.647-20.544-15.1-23.138-12.185-20.739-1.49.843-7.194 77.448-3.37 3.953-7.778 2.981-6.48-4.925-3.436-7.972 3.435-15.749 4.148-20.544 3.37-16.333 3.046-20.285 1.815-6.74-.13-.454-1.49.194-15.295 20.999-23.267 31.433-18.406 19.702-4.407 1.75-7.648-3.954.713-7.064 4.277-6.286 25.47-32.405 15.36-20.092 9.917-11.6-.065-1.686h-.583L44.07 198.125l-12.055 1.555-5.185-4.86.648-7.972 2.463-2.593 20.35-13.999-.064.065Z\"\n\t/>\n</svg>\n",
			"type": "registry:component",
			"target": "svgs/claude.svelte"
		},
		{
			"content": "<script lang=\"ts\">\n\timport type { SVGAttributes } from \"svelte/elements\";\n\n\ttype ClerkVariant = \"dark\" | \"light\";\n\n\tlet { variant = \"dark\", ...props }: { variant?: ClerkVariant } & SVGAttributes<SVGSVGElement> =\n\t\t$props();\n</script>\n\n<svg {...props} fill=\"none\" viewBox=\"0 0 128 128\">\n\t{#if variant === \"dark\"}\n\t\t<circle cx=\"64\" cy=\"64\" r=\"20\" fill=\"#fff\" />\n\t\t<path\n\t\t\tfill=\"#fff\"\n\t\t\tfill-opacity=\".4\"\n\t\t\td=\"M99.572 10.788c1.999 1.34 2.17 4.156.468 5.858L85.424 31.262c-1.32 1.32-3.37 1.53-5.033.678A35.846 35.846 0 0 0 64 28c-19.882 0-36 16.118-36 36a35.846 35.846 0 0 0 3.94 16.391c.851 1.663.643 3.712-.678 5.033L16.646 100.04c-1.702 1.702-4.519 1.531-5.858-.468C3.974 89.399 0 77.163 0 64 0 28.654 28.654 0 64 0c13.163 0 25.399 3.974 35.572 10.788Z\"\n\t\t/>\n\t\t<path\n\t\t\tfill=\"#fff\"\n\t\t\td=\"M100.04 111.354c1.702 1.702 1.531 4.519-.468 5.858C89.399 124.026 77.164 128 64 128c-13.164 0-25.399-3.974-35.572-10.788-2-1.339-2.17-4.156-.468-5.858l14.615-14.616c1.322-1.32 3.37-1.53 5.033-.678A35.847 35.847 0 0 0 64 100a35.846 35.846 0 0 0 16.392-3.94c1.662-.852 3.712-.643 5.032.678l14.616 14.616Z\"\n\t\t/>\n\t{:else}\n\t\t<circle cx=\"64\" cy=\"64\" r=\"20\" fill=\"#6C47FF\" />\n\t\t<path\n\t\t\tfill=\"#BAB1FF\"\n\t\t\td=\"M99.572 10.788c1.999 1.34 2.17 4.156.468 5.858L85.424 31.262c-1.32 1.32-3.37 1.53-5.033.678A35.846 35.846 0 0 0 64 28c-19.882 0-36 16.118-36 36a35.846 35.846 0 0 0 3.94 16.391c.851 1.663.643 3.712-.678 5.033L16.646 100.04c-1.702 1.702-4.519 1.531-5.858-.468C3.974 89.399 0 77.163 0 64 0 28.654 28.654 0 64 0c13.163 0 25.399 3.974 35.572 10.788Z\"\n\t\t/>\n\t\t<path\n\t\t\tfill=\"#6C47FF\"\n\t\t\td=\"M100.04 111.354c1.702 1.702 1.531 4.519-.468 5.858C89.399 124.026 77.164 128 64 128c-13.164 0-25.399-3.974-35.572-10.788-2-1.339-2.17-4.156-.468-5.858l14.615-14.616c1.322-1.32 3.37-1.53 5.033-.678A35.847 35.847 0 0 0 64 100a35.846 35.846 0 0 0 16.392-3.94c1.662-.852 3.712-.643 5.032.678l14.616 14.616Z\"\n\t\t/>\n\t{/if}\n</svg>\n",
			"type": "registry:component",
			"target": "svgs/clerk.svelte"
		},
		{
			"content": "<script lang=\"ts\">\n\timport type { SVGAttributes } from \"svelte/elements\";\n\n\tlet { ...props }: SVGAttributes<SVGSVGElement> = $props();\n</script>\n\n<svg {...props} viewBox=\"0 0 54 80\" fill=\"none\">\n\t<g clip-path=\"url(#clip0_912_3)\">\n\t\t<path\n\t\t\td=\"M13.3333 80.0002C20.6933 80.0002 26.6667 74.0268 26.6667 66.6668V53.3335H13.3333C5.97333 53.3335 0 59.3068 0 66.6668C0 74.0268 5.97333 80.0002 13.3333 80.0002Z\"\n\t\t\tfill=\"#0ACF83\"\n\t\t/>\n\t\t<path\n\t\t\td=\"M0 39.9998C0 32.6398 5.97333 26.6665 13.3333 26.6665H26.6667V53.3332H13.3333C5.97333 53.3332 0 47.3598 0 39.9998Z\"\n\t\t\tfill=\"#A259FF\"\n\t\t/>\n\t\t<path\n\t\t\td=\"M0 13.3333C0 5.97333 5.97333 0 13.3333 0H26.6667V26.6667H13.3333C5.97333 26.6667 0 20.6933 0 13.3333Z\"\n\t\t\tfill=\"#F24E1E\"\n\t\t/>\n\t\t<path\n\t\t\td=\"M26.6667 0H40.0001C47.3601 0 53.3334 5.97333 53.3334 13.3333C53.3334 20.6933 47.3601 26.6667 40.0001 26.6667H26.6667V0Z\"\n\t\t\tfill=\"#FF7262\"\n\t\t/>\n\t\t<path\n\t\t\td=\"M53.3334 39.9998C53.3334 47.3598 47.3601 53.3332 40.0001 53.3332C32.6401 53.3332 26.6667 47.3598 26.6667 39.9998C26.6667 32.6398 32.6401 26.6665 40.0001 26.6665C47.3601 26.6665 53.3334 32.6398 53.3334 39.9998Z\"\n\t\t\tfill=\"#1ABCFE\"\n\t\t/>\n\t</g>\n\t<defs>\n\t\t<clip-path id=\"clip0_912_3\">\n\t\t\t<rect width=\"53.3333\" height=\"80\" fill=\"white\" />\n\t\t</clip-path>\n\t</defs>\n</svg>\n",
			"type": "registry:component",
			"target": "svgs/figma.svelte"
		},
		{
			"content": "<script lang=\"ts\">\n\timport type { SVGAttributes } from \"svelte/elements\";\n\n\tlet { ...props }: SVGAttributes<SVGSVGElement> = $props();\n</script>\n\n<svg {...props} fill=\"none\" viewBox=\"0 0 600 600\">\n\t<path\n\t\tfill=\"#FF9100\"\n\t\td=\"M213.918 560.499c23.248 9.357 48.469 14.909 74.952 15.834 35.84 1.252 69.922-6.158 100.391-20.234-36.537-14.355-69.627-35.348-97.869-61.448-18.306 29.31-45.382 52.462-77.474 65.848Z\"\n\t/>\n\t<path\n\t\tfill=\"#FFC400\"\n\t\td=\"M291.389 494.66c-64.466-59.622-103.574-145.917-100.269-240.568.108-3.073.27-6.145.46-9.216a166.993 166.993 0 0 0-36.004-5.241 167.001 167.001 0 0 0-51.183 6.153c-17.21 30.145-27.594 64.733-28.888 101.781-3.339 95.611 54.522 179.154 138.409 212.939 32.093-13.387 59.168-36.51 77.475-65.848Z\"\n\t/>\n\t<path\n\t\tfill=\"#FF9100\"\n\t\td=\"M291.39 494.657c14.988-23.986 24.075-52.106 25.133-82.403 2.783-79.695-50.792-148.251-124.942-167.381-.19 3.071-.352 6.143-.46 9.216-3.305 94.651 35.803 180.946 100.269 240.568Z\"\n\t/>\n\t<path\n\t\tfill=\"#DD2C00\"\n\t\td=\"M308.231 20.858C266 54.691 232.652 99.302 212.475 150.693c-11.551 29.436-18.81 61.055-20.929 94.2 74.15 19.13 127.726 87.686 124.943 167.38-1.058 30.297-10.172 58.39-25.134 82.404 28.24 26.127 61.331 47.093 97.868 61.447 73.337-33.9 125.37-106.846 128.383-193.127 1.952-55.901-19.526-105.724-49.875-147.778-32.051-44.477-159.5-194.36-159.5-194.36Z\"\n\t/>\n</svg>\n",
			"type": "registry:component",
			"target": "svgs/firebase.svelte"
		},
		{
